For Performance campaigns with a pixel in place, the Acquisition tab will be accessible in the left panel.
Data table glossary
Section | Metric | Definition |
Delivery | Impressions | The number of times your ad was displayed. |
Delivery | ECPM | Average cost per impression. |
Delivery | Clicks | The total number of times users clicked on one of your creatives. |
Delivery | ECPC | Average price of a click, based on "Budget Delivered Teads". This is the CPC value delivered by Teads, including advertising cost and TAM fee. |
Delivery | CTR | The percentage of time people clicked on an ad, calculated as (total number of clicks / impressions). |
Visits | Visits | The total number of visits. A visit is counted when a user visits your website after having interacted with your ad. Visits are deduplicated based on user and click (or impression in the case of a CTV campaign), ensuring that only one visit is counted per click. |
Visits | ECPV | Average cost of visits, based on "Budget Delivered Teads", calculated as (total budget spent / visits). |
Visits | Landing Rate | The percentage of clicks that generated a visit on your website, calculated as (total visits / total clicks) x 100. |
Visits | Bounce Rate | The percentage of visitors, brought to your website through Teads, who left the site after viewing just one page or spending less than 10 seconds on it. |
Visits | Qualified Visits | The total number of visits brought by Teads that resulted in either a minimum of 10 seconds of time spent on the website or at least 2 page views. |
Visits | Share of Qualified Visits | The percentage of clicks that generated a qualified visit on your website, calculated as (total qualified visits / total clicks) x 100. |
Visits | ECPQV | Average cost of qualified visits, based on "Budget Delivered Teads", calculated as (total budget spent / qualified visits). |
Visits | Pageviews | The average number of pages viewed by users brought by Teads after having interacted with your ad. |
Visits | Session Duration | The average time spent on your website across all visits brought by Teads after having interacted with your ad. |
Budget | Total Budget | Total advertiser budget, excludes added value, TAM fees and agency fees. |
Budget | Delivered | Advertiser budget consumed. Includes added value budget, TAM fee and agency fee. |
Budget | Spent | Budget spent invoiced by Teads. Includes TAM fee, but excludes added value budget and agency fee. |
Note: The lookback value displayed here refers to the Visit.