Click on the respective provider to jump to the taxonomy - IAS or DoubleVerify.
IAS Brand Suitability Taxonomy
Below is the list of IAS Brand Suitability segments available for targeting in Teads Ad Manager.
To exclude a segment, copy and paste the segment ID into Teads Ad Manager campaign > Brand Safety > Brand Suitability section as explained here.
Segment Type | Segment ID | Segment Name | Description |
Topical | 1500195 | Infectious Diseases & Outbreaks - Negative Sentiment | Exclude content relating to Infectious Diseases, Epidemics and Outbreaks (e.g. Coronavirus, Zika, Norovirus) when associated with a negative sentiment as rated by the IAS semantic intelligence engine. |
Topical | 1500078 | Infectious Diseases & Outbreaks | Exclude content relating to Infectious Diseases, Epidemics and Outbreaks (e.g. Coronavirus, Zika, Norovirus) as rated by the IAS semantic intelligence engine. |
Topical | 1500671 | Protests & Demonstrations | Exclude content relating to protests, demonstrations, brutality and riots as rated by the IAS semantic intelligence engine. |
Topical | 1500672 | Protests & Demonstrations - Negative Emotions | Exclude content relating to protests, demonstrations, brutality and riots that elicit negative feelings, such as fear, sadness, horror, and suffering as rated by the IAS semantic intelligence engine. |
Topical | 1500693 | Cyber Security | Exclude content relating to negative news or sentiment around cyber security such as hacking, web privacy issues, and data leaks as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1500691 | Natural Disasters | Exclude content relating to negative news or sentiment around disasters such as hurricanes, tropical storms, and the aftermath of such catastrophes such as structural collapses and transit disasters as rated by the IAS semantic intelligence engine. |
Topical | 1500690 | Corporate Culture & Labor Relations | Exclude content relating to negative news or sentiment around corporate culture, corporate finances, lawsuits, litigation, arbitration, antitrust laws, workplace discrimination and harassment, pay inequality, layoffs, unemployment, union conflicts, workplace strikes, poverty wages and workplace scandals as rated by the IAS semantic intelligence engine. |
Topical | 1500692 | Sensitive Social Issues | Exclude content relating to negative news or sentiment around sensitive social issues such as immigration, abortion, euthanasia, vaccines, and other inflammatory content as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1500860 | Japan Emperor | Exclude content relating to the Emperor of Japan as rated by the IAS semantic intelligence engine. |
Topical | 1500902 | Politics | Exclude all content relating to politics as rated by the IAS semantic intelligence engine. Note: This segment will likely cause block rate to increase if buying across news sites. |
Topical | 1500903 | Politics - Negative Content | Exclude content relating to politics that elicit negative feelings such as violence, anger, hatred, disgust, shame, and fear as rated by the IAS semantic intelligence engine. Note: This segment will likely cause block rate to increase if buying across news sites. |
Topical | 1505819 | Discrimination Avoidance | Exclude negative content related to racism, discrimination and offensive language against sexual identity and orientation, immigrants, disabilities, racial, ethnic, gender and religious minorities, and workplace discrimination as rated by the IAS semantic intelligence engine (e.g.: hate and religious crimes; anti-LGBTQ+ rights, adoption, marriage; mobbing, pay gap, pregnancy, ableism). |
Topical | 1506278 | Pollution | Exclude content relating to pollution, including climate change and global warming as rated by the IAS semantic intelligence engine. |
Topical | 1506279 | Pollution - Negative Sentiment | Exclude content relating to pollution, including climate change and global warming, when associated with a negative sentiment as rated by the IAS semantic intelligence engine. |
Topical | 1506447 | Thai Monarchy | Exclude all content around the Thai Monarchy as rated by the IAS semantic intelligence engine. Note: Only supported in Thai language. |
Topical | 1506453 | Olympics | Exclude content relating to negativity about the Olympics and Paralympics as rated by the IAS semantic intelligence engine. |
Topical | 1507473 | Pop Culture | Exclude all content relating to pop culture/celebrities, celebrity deaths, and celebrity scandals as rated by the IAS semantic intelligence engine. |
Topical | 1506436 | Pop Culture - Negative Content | Exclude content relating to negativity about pop culture/celebrities, celebrity deaths, and celebrity scandals as rated by the IAS semantic intelligence engine. |
Topical | 1507358 | Smoking | Exclude content relating to smoking, smoking addiction, and smoking cessation as rated by the IAS semantic intelligence engine. |
Topical | 1507394 | Animal Cruelty | Excludes content relating to negative news or sentiment around animal welfare, including crime, violence, abuse, or experimentation against animals and pets, as rated by the IAS semantic intelligence engine. |
Topical | 1507589 | Conspiracy Theories | Exclude all content relating to conspiracy theories, debunking conspiracies, and content about people involved in or who believe in conspiracies as rated by the IAS semantic intelligence engine. Note: IAS does not define what is fact or fiction. This segment will exclude all content that mentions any type of conspiracy theory, regardless of publication source. |
Topical | 1507610 | Dating | Exclude all content relating to dating and dating sites as rated by the IAS semantic intelligence engine. |
Topical | 1507653 | Death, Injury or Military Conflict | Exclude all content relating to death, injury or military conflict as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. **This segment will likely cause block rate to increase if buying across news sites.** |
Topical | 1507654 | Crime | Exclude all content relating to crime & harmful acts to individuals and society, including human rights violations, as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. **This segment will likely cause block rate to increase if buying across news sites.** |
Topical | 1507655 | Sexual Content | Exclude all content relating to sex, sexuality, pornography, and adult content as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507657 | Arms & Ammunition | Exclude all content relating to weaponry as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507658 | Obscenities | Exclude all content relating to obscenities as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507659 | Online Piracy | Exclude all content relating to illegal downloads, illegal streaming, and copyright infringement as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507660 | Terrorism | Exclude all content relating terrorism as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507661 | Incitement of Hatred | Exclude all content relating to the incitement of hatred, including hate speech, bullying, racism, bigotry, and more, as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507663 | Illegal and Recreational Drugs | Exclude all content relating to illegal and recreational drugs, including, but not limited to, alcohol, tobacco, e-cigarette, and cannabis regardless of the context, as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across all APB defined risk levels (Low - Floor) and includes educational, informative, and scientific content related to the topic. |
Topical | 1507080 | JICDAQ Brand Safety Japan Specific | Exclude all content relating to brand risk as defined by the Japan Joint Industry Committee for Digital Advertising Quality (JICDAQ). This segment should only be used on Japanese Ad inventory. |
Topical | 1508646 | British Royal Family | Exclude all content realting to negative news or sentiment around the British royal family as rated by the IAS semantic intelligence engine. |
Topical | 1508815 | Chinese Party Politics | Exclude all content relating to Chinese politics as rated by the IAS semantic intelligence engine when associated with negative content. |
GARM | 1508964 | Arms and Ammunition - High Risk | Exclude all content relating to gratuitous depiction of illegal sale or possession of arms and depictions of illegal arms for inappropriate uses as rated by the IAS semantic intelligence engine. |
GARM | 1508965 | Arms and Ammunition - Medium Risk | Exclude all content relating to dramatic depiction of weapon use presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508966 | Crime - High Risk | Exclude all content relating to depictions of criminal activity or human rights violations as rated by the IAS semantic intelligence engine. |
GARM | 1508967 | Crime - Medium Risk | Exclude all content relating to dramatic depiction of criminal activity or human rights violations presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508981 | Cyber Security - High Risk | Exclude all content relating to glamorization or gratuitous depiction of online piracy as rated by the IAS semantic intelligence engine. |
GARM | 1508982 | Cyber Security - Medium Risk | Exclude all content relating to dramatic depiction of spam or malware presented in the context of entertainment, breaking news, or op-ed coverage of spam or malware as rated by the IAS semantic intelligence engine. |
GARM | 1508968 | Death, Injury or Military Conflict - High Risk | Exclude all content relating to depiction of death or injury, insensitive and irresponsible treatment of military conflict, genocide, war crimes, or harm resulting in death or injury as rated by the IAS semantic intelligence engine. |
GARM | 1508970 | Death, Injury or Military Conflict - Medium Risk | Exclude all content relating to dramatic depiction of death, injury, or military conflict presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508979 | Illegal and Recreational Drugs - High Risk | Exclude all content relating to glamorization or gratuitous depictions of illegal and legal drugs such as tobacco, vaping, or alcohol as rated by the IAS semantic intelligence engine. |
GARM | 1508980 | Illegal and Recreational Drugs - Medium Risk | Exclude all content relating to dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol in the context of news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508975 | Incitement of Hatred - High Risk | Exclude all content relating to depiction of hateful, denigrating, or inciting content focused on race, ethnicity, gender, and more as rated by the IAS semantic intelligence engine. |
GARM | 1508976 | Incitement of Hatred - Medium Risk | Exclude all content relating to dramatic depiction of hate speech or acts presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508977 | Obscenities - High Risk | Exclude all content relating to glamorization or gratuitous depiction of profanity and obscenity as rated by the IAS semantic intelligence engine. |
GARM | 1508978 | Obscenities - Medium Risk | Exclude all content relating to dramatic depiction of profanity and obscenities presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508973 | Online Piracy - High Risk | Exclude all content relating to glamorization or gratuitous depiction of online piracy as rated by the IAS semantic intelligence engine. |
GARM | 1508974 | Online Piracy - Medium Risk | Exclude all content relating to dramatic depiction of online piracy presented in the context of news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508985 | Sensitive Social Issues - High Risk | Exclude all content relating to sensitive social issues such as immigration, abortion, and euthanasia in a negative or partisan context as rated by the IAS semantic intelligence engine. |
GARM | 1508986 | Sensitive Social Issues - Medium Risk | Exclude all content relating to dramatic depiction of debated social issues such as immigration, abortion, and euthanasia presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508962 | Sexual Content - High Risk | Exclude all content relating to suggestive sexual situations including full or liberal nudity, requiring adult supervision as rated by the IAS semantic intelligence engine. |
GARM | 1508963 | Sexual Content - Medium Risk | Exclude all content relating to dramatic depiction of sexual acts presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
GARM | 1508983 | Terrorism - High Risk | Exclude all content relating to depiction of terrorist actions that are disturbing, agitating or promote harmful acts to others or society as rated by the IAS semantic intelligence engine. |
GARM | 1508984 | Terrorism - Medium Risk | Exclude all content relating to dramatic depiction of terrorism presented in the context of movies, books, television, news, video games and more as rated by the IAS semantic intelligence engine. |
Topical | 1509531 | Anti-vaccine | Exclude all content relating to negative news or sentiment around vaccines as rated by the IAS semantic intelligence engine. |
Topical | 1509884 | Cost of Living | Exclude all content relating to negative news or sentiment around the cost of living as rated by the IAS semantic intelligence engine. |
Topical | 1509974 | Arms and Ammunition - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of weapon use presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509975 | Arms and Ammunition - Medium Risk - News | Exclude all content relating to dramatic depiction of weapon use presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509976 | Arms and Ammunition - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of weapon use presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509977 | Crime - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of criminal activity or human rights violations presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509978 | Crime - Medium Risk - News | Exclude all content relating to dramatic depiction of criminal activity or human rights violations presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. **This segment will likely cause block rate to increase if buying across news sites.** |
Topical | 1509979 | Crime - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of criminal activity or human rights violations presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509998 | Cyber Security - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of spam or malware presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509999 | Cyber Security - Medium Risk - News | Exclude all content relating to dramatic depiction of spam or malware presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1510000 | Cyber Security - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of spam or malware presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509980 | Death, Injury or Military Conflict - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of death, injury, or military conflict presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509981 | Death, Injury or Military Conflict - Medium Risk - News | Exclude all content relating to dramatic depiction of death, injury, or military conflict presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. **This segment will likely cause block rate to increase if buying across news sites.** |
Topical | 1509982 | Death, Injury or Military Conflict - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of death, injury, or military conflict presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509983 | Illegal and Recreational Drugs - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509984 | Illegal and Recreational Drugs - Medium Risk - News | Exclude all content relating to dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509985 | Illegal and Recreational Drugs - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of illegal and legal drugs such as tobacco, vaping, or alcohol only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509986 | Incitement of Hatred - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of hate speech or acts presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509987 | Incitement of Hatred - Medium Risk - News | Exclude all content relating to dramatic depiction of hate speech or acts presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509988 | Incitement of Hatred - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of hate speech or acts presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509989 | Obscenities - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of profanity and obscenities presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509990 | Obscenities - Medium Risk - News | Exclude all content relating to dramatic depiction of profanity and obscenities presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509991 | Obscenities - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of profanity and obscenities presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509992 | Online Piracy - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of online piracy presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509993 | Online Piracy - Medium Risk - News | Exclude all content relating to dramatic depiction of online piracy presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509994 | Online Piracy - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of online piracy presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509995 | Sensitive Social Issues - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of debated social issues such as immigration, abortion, and euthanasia presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509996 | Sensitive Social Issues - Medium Risk - News | Exclude all content relating to dramatic depiction of debated social issues such as immigration, abortion, and euthanasia presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509997 | Sensitive Social Issues - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of debated social issues such as immigration, abortion, and euthanasia presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509971 | Sexual Content - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of sexual acts presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509972 | Sexual Content - Medium Risk - News | Exclude all content relating to dramatic depiction of sexual acts presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1509973 | Sexual Content - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of sexual acts presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1510001 | Terrorism - Medium Risk - Entertainment | Exclude all content relating to dramatic depiction of terrorism presented only in the context of Entertainment as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1510002 | Terrorism - Medium Risk - News | Exclude all content relating to dramatic depiction of terrorism presented only in the context of News as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Topical | 1510003 | Terrorism - Medium Risk - Video Gaming | Exclude all content relating to dramatic depiction of terrorism presented only in the context of Video Gaming as rated by the IAS semantic intelligence engine. Note: This segment will provide coverage for the GARM Framework across the APB defined Medium risk level (Medium - Floor), inclusive of High Risk and Floor content. |
Vertical | 1506621 | Agriculture & Farming | Excludes content relating to negative news or sentiment around agriculture, farming, land and farms, and farmers as rated by the IAS semantic intelligence engine. |
Vertical | 1500079 | Auto | Exclude content relating to road accidents, auto recalls, drunk driving and negative news on the automotive sector as rated by the IAS semantic intelligence engine. |
Vertical | 1500080 | Baby Products | Exclude content relating to child trafficking, children’s rights and negative news around infants, toddlers, or children as rated by the IAS semantic intelligence engine. |
Vertical | 1500096 | Baby Proucts - Baby Care | Exclude content relating to negative news or sentiment around infants, toddlers, or children as rated by the IAS semantic intelligence engine. |
Vertical | 1500097 | Baby Products - Baby Food | Exclude content relating to negative news or sentiment around baby food or food products for toddlers and children as rated by the IAS semantic intelligence engine. |
Vertical | 1500081 | Consumer Electronics | Exclude content relating to negative news or sentiment around consumer electronics as rated by the IAS semantic intelligence engine. |
Vertical | 1500098 | Consumer Electronics - Gaming Consoles | Exclude content relating to negative news or sentiment around gaming consoles as rated by the IAS semantic intelligence engine. |
Vertical | 1500099 | Consumer Electronics - Laptop, Desktop, PC | Exclude content relating to negative news or sentiment around laptops and desktops as rated by the IAS semantic intelligence engine. |
Vertical | 1500100 | Consumer Electronics - Smartphone, Tablet | Exclude content relating to negative news or sentiment around smartphones and tablets as rated by the IAS semantic intelligence engine. |
Vertical | 1500101 | Consumer Electronics - TV, Smart TV | Exclude content relating to negative news or sentiment around TVs and Smart TVs as rated by the IAS semantic intelligence engine. |
Vertical | 1500102 | Consumer Electronics - Wearables | Exclude content relating to negative news or sentiment around wearables technology as rated by the IAS semantic intelligence engine. |
Vertical | 1500103 | Consumer Electronics - Appliances | Exclude content relating to negative news or sentiment around appliances and home and garden supplies as rated by the IAS semantic intelligence engine. |
Vertical | 1507355 | Education | Exclude content relating to negativity about education and educational institution activities such as fraternity hazing as rated by the IAS semantic intelligence engine. This segment avoids pages about alcoholism, drug abuse, crime, terrorism, negative impacts on mental health and more. |
Vertical | 1506280 | Energy | Excludes content relating to negative news or sentiment around different energy sectors, environmental disasters, and nuclear disasters as rated by the IAS semantic intelligence engine. |
Vertical | 1506282 | Energy - Nuclear Energy | Excludes content relating to negative news or sentiment around nuclear energy, nuclear accidents, and nuclear weapons as rated by the IAS semantic intelligence engine. |
Vertical | 1506283 | Energy - Green Energy | Excludes content relating to negative news or sentiment around green energy such as wind, solar, and biofuel as rated by the IAS semantic intelligence engine. |
Vertical | 1506284 | Energy - Natural Gas | Excludes content relating to negative news or sentiment around natural gas, gas leaks, and gas explosions as rated by the IAS semantic intelligence engine. |
Vertical | 1506285 | Energy - Oil | Excludes content relating to negative news or sentiment around oil, oil spills, and oil production as rated by the IAS semantic intelligence engine. |
Vertical | 1506286 | Energy - Coal | Excludes content relating to negative news or sentiment around natural coal, coal mining, and coal pollution as rated by the IAS semantic intelligence engine. |
Vertical | 1506287 | Energy - Electricity | Excludes content relating to negative news or sentiment around electricity, blackouts and outages as rated by the IAS semantic intelligence engine. |
Vertical | 1500082 | Entertainment | Exclude content relating to negative news or sentiment around events, and attractions as rated by the IAS semantic intelligence engine. |
Vertical | 1500104 | Entertainment - Music Events | Exclude content relating to negative news or sentiment around concert and music events as rated by the IAS semantic intelligence engine. |
Vertical | 1500105 | Entertainment - Pay-per-view Services | Exclude content relating to negative news or sentiment around pay-per-view events as rated by the IAS semantic intelligence engine. |
Vertical | 1500106 | Entertainment - Sports Events | Exclude content relating to negative news or sentiment around sports and sporting events as rated by the IAS semantic intelligence engine. |
Vertical | 1500107 | Entertainment - Theatre Events | Exclude content relating to negative news or sentiment around theater and theater venues and events as rated by the IAS semantic intelligence engine. |
Vertical | 1500083 | Fashion | Exclude content relating to negative news or sentiment around style and the fashion industry as rated by the IAS semantic intelligence engine. |
Vertical | 1500108 | Fasion - Kid's Apparel | Exclude content relating to negative news or sentiment around children's clothing as rated by the IAS semantic intelligence engine. |
Vertical | 1500111 | Fashion - Luxury | Exclude content relating to negative news or sentiment around luxury cars, luxury homes and luxury goods as rated by the IAS semantic intelligence engine. |
Vertical | 1500109 | Fashion - Men's Fashion | Exclude content relating to negative news or sentiment around men's fashion as rated by the IAS semantic intelligence engine. |
Vertical | 1500110 | Fashion - Women's Fashion | Exclude content relating to negative news or sentiment around women's fashion as rated by the IAS semantic intelligence engine. |
Vertical | 1500084 | Finance | Exclude content relating to negative news or sentiment around economy and personal finance as rated by the IAS semantic intelligence engine. |
Vertical | 1500113 | Finance - Bank Account, Business | Exclude content relating to negative news or sentiment around consumer and industrial branking as rated by the IAS semantic intelligence engine. |
Vertical | 1500114 | Finance - Bank Account, Family | Exclude content relating to negative news or sentiment around family and consumer banking as rated by the IAS semantic intelligence engine. |
Vertical | 1500112 | Finance - Banking | Exclude content relating to negative news or sentiment around the banking industry as rated by the IAS semantic intelligence engine. |
Vertical | 1500115 | Finance - Credit Cards | Exclude content relating to negative news or sentiment around credit cards and cashless transactions as rated by the IAS semantic intelligence engine. |
Vertical | 1500116 | Finance - Loans & Mortgages | Exclude content relating to negative news or sentiment around loans and mortgages as rated by the IAS semantic intelligence engine. |
Vertical | 1500117 | Finance - Personal/Family Investing | Exclude content relating to negative news or sentiment around personal investing as rated by the IAS semantic intelligence engine. |
Vertical | 1500085 | Food and Beverage | Exclude content relating to eating disorders, food allergies, alcoholism and negative news around food and drink as rated by the IAS semantic intelligence engine. |
Vertical | 1500118 | Food and Beverage - Beer | Exclude content relating to negative news or sentiment around beer as rated by the IAS semantic intelligence engine. |
Vertical | 1500119 | Food and Beverage - Biscuits, Cereals | Exclude content relating to negative news or sentiment around breakfast foods as rated by the IAS semantic intelligence engine. |
Vertical | 1500120 | Food and Beverage - Gourmet | Exclude content relating to negative news or sentiment around gourmet food/restaurants as rated by the IAS semantic intelligence engine. |
Vertical | 1500121 | Food and Beverage - Healthy Food | Exclude content relating to negative news or sentiment around healthy food as rated by the IAS semantic intelligence engine. |
Vertical | 1500122 | Food and Beverage - Ready-to-eat Meals | Exclude content relating to negative news or sentiment around ready-to-eat meals as rated by the IAS semantic intelligence engine. |
Vertical | 1500123 | Food and Beverage - Salty Snacks | Exclude content relating to negative news or sentiment around salty snacks as rated by the IAS semantic intelligence engine. |
Vertical | 1500124 | Food and Beverage - Soft Drinks | Exclude content relating to negative news or sentiment around soft drinks or sodas as rated by the IAS semantic intelligence engine. |
Vertical | 1500125 | Food and Beverage - Spirits | Exclude content relating to negative news or sentiment around liquor, spirits and cocktails as rated by the IAS semantic intelligence engine. |
Vertical | 1500126 | Food and Beverage - Sweet Snacks | Exclude content relating to negative news or sentiment around desserts, sweets and baking as rated by the IAS semantic intelligence engine. |
Vertical | 1500127 | Food and Beverage - Vegan/Vegetarian | Exclude content relating to negative news or sentiment around vegan or vegetarian diets as rated by the IAS semantic intelligence engine. |
Vertical | 1500128 | Food and Beverage - Wine | Exclude content relating to negative news or sentiment around wine as rated by the IAS semantic intelligence engine. |
Vertical | 1500086 | Gambling | Exclude content relating to negative news or sentiment around casinos, gambling and the gambing industry as rated by the IAS semantic intelligence engine. |
